Seti@home Stats
SETI@home is a scientific experiment that uses Internet-connected computers in the Search for Extraterrestrial Intelligence (SETI). You can participate by running a free program that downloads and analyzes radio telescope data. For more information about the SETI Project visit the Seti@home website.
The Dream-Ware Group has created its own SETI Team, thus giving its members more chance of glory if they find signals emitting from outer space. Recent statistics and Join links are available below.
JOIN - Join the Dream-Ware SETI Team
| Results received | 3250 |
| Total CPU time | 3.407 years |
| Founder | Mike Cook |
| Name | Results | Total CPU time | Average CPU time per work unit |
Date Last Result Received |
Country |
|---|---|---|---|---|---|
| Peter Adams | 2052 | 1.705 years | 7 hr 16 min 48.2 sec | Fri Feb 4 22:25:38 2005 | UK |
| Mike Cook | 832 | 1.148 years | 12 hr 05 min 10.4 sec | Mon Aug 30 09:35:43 2004 | UK |
| Andy | 351 | 4331 hr 33 min | 12 hr 20 min 26.3 sec | Tue Jul 13 13:45:04 2004 | UK |
| daveshep | 17 | 506 hr 10 min | 29 hr 46 min 29.3 sec | Tue May 27 18:32:38 2003 | UK |









